Injection Ferrite magnets
The precision tooling is necessary to ensure the products dimensional tolerance. The plastic magnetic material dimension would be change after cooling due to the thermoplastics shrinkage.
Characteristic
Complex shape
High precision
Multi pole magnetizing
Not easy cracked with plasticity
Injection mould processing
Can be overmoulding on shaft or plastics
Magnetic Properties (Download Magnetic Property Datasheet of injection Magnets
)
| Type | Grade | Remanence(Br) | Coercivity Force(Hcb) | Intrinsic Coercive Force(Hcj) | Max. Energy Product(Bhmax) | Density | Water absorption | Maximum Operating Temp. | Binder | ||||
| mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | g/㎥ | % | ||||
| Injection Ferrite | FePA12-0.6 | 170 | 1700 | 112 | 1400 | 304 | 3800 | 4.8 | 0.6 | 3.6 | 0.04 | <120℃ | PA12 |
| FePPS-1.7 | 265 | 2650 | 175 | 2188 | 220 | 2750 | 13.5 | 1.7 | 3.7 | 0.01 | <170℃ | PPS | |
| FePA6-2.0 | 287 | 2870 | 187 | 2337 | 215 | 2687 | 15.8 | 2 | 3.8 | 0.15 | <140℃ | PA6 | |
| FePA12-2.1 | 292 | 2920 | 200 | 2500 | 230 | 2875 | 16.6 | 2.1 | 3.8 | 0.04 | <120℃ | PA12 | |
| Injection NdFeB | NdPA12-2.8 | 345 | 3450 | 220 | 2760 | 300 | 3770 | 22.4 | 2.8 | 4.1 | 0.05 | <120 ℃ | PA12 |
| NdPPS-5.0 | 500 | 5000 | 310 | 3895 | 710 | 8922 | 40 | 5 | 5.1 | 0.01 | <160 ℃ | PPS | |
| NdPA12-8.0 | 640 | 6400 | 390 | 4900 | 690 | 8670 | 64 | 8 | 5.8 | 0.04 | <120 ℃ | PA12 | |
Magnetizing
Click for Magnetizing mode
Application field
They are widely used in DC permanent motor, step motor, meter motor, position sensor , printer and duplicator roller, cushion cylinder, inductor, and kinescope collector, etc.
» Application of Pneumatic cylinder Magnet
» Application of rotary encode magnet
Typical Products
Notes: Customized specification magnets are available .
Relative Products
Injection NdFeB Magnets(Plastic neodymium magnets)













